Field newsYour current location:Home - News
Textile Raw Material Price 2017-09-14
Category:Field news Date:2017-09-14 Views:699 [BACK]
| Item | Price | Unit | Fluctuation (%) | Date |
| Crude Oil WTI | 49.3 | USD/Barrel | 2.22 | 2017-09-14 |
| Crude Oil Brent | 840 | USD/Barrel | -0.71 | 2017-09-14 |
| PX | 55.16 | USD/Ton | 1.64 | 2017-09-14 |
| PTA Buy | 5215 | RMB/Ton | 0.29 | 2017-09-14 |
| PTA Sell | 653 | USD/Ton | 0 | 2017-09-14 |
| MEG Buy | 7520 | RMB/Ton | -0.92 | 2017-09-14 |
| MEG Sell | 935 | USD/Ton | -1.58 | 2017-09-14 |
| CPL Buy | 14200 | RMB/Ton | 0 | 2017-09-14 |
| CPL Sell | 1700 | USD/Ton | 0 | 2017-09-14 |
| PC | 7850 | RMB/Ton | 0 | 2017-09-14 |
| Conventional Spinning PA | 17000 | RMB/Ton | 0.59 | 2017-09-14 |
| High-speed Spinning PA | 16400 | RMB/Ton | 0 | 2017-09-14 |
| ACN | 14600 | RMB/Ton | 0 | 2017-09-14 |
| Cotton 329 | 22900 | RMB/Ton | 0 | 2017-09-14 |
| Cotton Linter | 4680 | RMB/Ton | 0 | 2017-09-14 |
| Bottle Grade Chip | 7200 | RMB/Ton | 0 | 2017-09-14 |
| PSF | 8600 | RMB/Ton | -0.29 | 2017-09-14 |
| VSF | 16100 | RMB/Ton | 0 | 2017-09-14 |
| ASF | 15600 | RMB/Ton | 0 | 2017-09-14 |
| Polyester POY | 8735 | RMB/Ton | 0.29 | 2017-09-14 |
| Nylon FDY | 20800 | RMB/Ton | 0.48 | 2017-09-14 |
| 40D Spandex | 36500 | RMB/Ton | 0 | 2017-09-14 |
| Polyester DTY | 11050 | RMB/Ton | 0 | 2017-09-14 |
| Nylon POY | 21500 | RMB/Ton | 0 | 2017-09-14 |
| Acrylic Top 3D | 37800 | RMB/Ton | 0 | 2017-09-14 |
| Polyester FDY | 10150 | RMB/Ton | 0.5 | 2017-09-14 |
| Nylon DTY | 18800 | RMB/Ton | 0 | 2017-09-14 |
| Viscose Long Filament | 16600 | RMB/Ton | 0 | 2017-09-14 |
| 10S OE Cotton Yarn | 14720 | RMB/Ton | 0.03 | 2017-09-14 |
| 32S Cotton Carded Yarn | 23330 | RMB/Ton | 0.13 | 2017-09-14 |
| 40S Cotton Combed Yarn | 26915 | RMB/Ton | 0.07 | 2017-09-14 |
| 30S Spun Rayon Yarn | 20100 | RMB/Ton | 0 | 2017-09-14 |
| 32S Polyester Yarn | 13000 | RMB/Ton | 0 | 2017-09-14 |
| 45S T/C Yarn | 18700 | RMB/Ton | 0 | 2017-09-14 |
| 40S Rayon Yarn | 13800 | RMB/Ton | 0 | 2017-09-14 |
| T/R Yarn 65/35 32S | 15700 | RMB/Ton | 0 | 2017-09-14 |
| 45S Polyester Yarn | 21200 | RMB/Ton | 0 | 2017-09-14 |
| T/C Yarn 65/35 32S | 15600 | RMB/Ton | 0 | 2017-09-14 |
| 10S Denim Fabric | 9.33 | RMB/Meter | 0.11 | 2017-09-14 |
| 32S Twill Fabric | 5.75 | RMB/Meter | 0.17 | 2017-09-14 |
| 40S Combed Poplin | 8.02 | RMB/Meter | 0.12 | 2017-09-14 |
| 30S Rayon Fabric | 4.5 | RMB/Meter | 0 | 2017-09-14 |
| 45S T/C Fabric | 4.72 | RMB/Meter | 0 | 2017-09-14 |



