Field newsYour current location:Home - News
Textile Raw Material Price 2016-10-27
Category:Field news Date:2016-10-28 Views:750 [BACK]
Textile Raw Material Price 2016-10-27
| Item | Price | Unit | Fluctuation (%) | Date |
| Crude Oil WTI | 49.18 | USD/Barrel | -1.56 | 2016-10-27 |
| Crude Oil Brent | 49.98 | USD/Barrel | -1.59 | 2016-10-27 |
| PX | 803 | USD/Ton | -0.5 | 2016-10-27 |
| PTA Buy | 4750 | RMB/Ton | -0.63 | 2016-10-27 |
| PTA Sell | 610 | USD/Ton | 0 | 2016-10-27 |
| MEG Buy | 5520 | RMB/Ton | -1.08 | 2016-10-27 |
| MEG Sell | 660 | USD/Ton | -1.05 | 2016-10-27 |
| CPL Buy | 10800 | RMB/Ton | 0 | 2016-10-27 |
| CPL Sell | 1390 | USD/Ton | 0 | 2016-10-27 |
| PC | 6275 | RMB/Ton | -0.4 | 2016-10-27 |
| Conventional Spinning PA | 12200 | RMB/Ton | 0.41 | 2016-10-27 |
| High-speed Spinning PA | 12350 | RMB/Ton | 0 | 2016-10-27 |
| ACN | 10400 | RMB/Ton | 0 | 2016-10-27 |
| Cotton 329 | 22900 | RMB/Ton | 0 | 2016-10-27 |
| Cotton Linter | 4680 | RMB/Ton | 0 | 2016-10-27 |
| Bottle Grade Chip | 7200 | RMB/Ton | 0 | 2016-10-27 |
| PSF | 7135 | RMB/Ton | 0 | 2016-10-27 |
| VSF | 16300 | RMB/Ton | -1.03 | 2016-10-27 |
| ASF | 12800 | RMB/Ton | 0 | 2016-10-27 |
| Polyester POY | 7400 | RMB/Ton | 0.68 | 2016-10-27 |
| Nylon FDY | 15900 | RMB/Ton | 0 | 2016-10-27 |
| 40D Spandex | 29500 | RMB/Ton | 0 | 2016-10-27 |
| Nylon DTY | 37700 | RMB/Ton | 0 | 2016-10-27 |
| Viscose Long Filament | 9050 | RMB/Ton | 0.56 | 2016-10-27 |
| Polyester DTY | 14700 | RMB/Ton | 0 | 2016-10-27 |
| Nylon POY | 13750 | RMB/Ton | 0 | 2016-10-27 |
| Acrylic Top 3D | 8800 | RMB/Ton | 1.15 | 2016-10-27 |
| Polyester FDY | 17250 | RMB/Ton | 0 | 2016-10-27 |
| 10S OE Cotton Yarn | 14000 | RMB/Ton | 0 | 2016-10-27 |
| 32S Cotton Carded Yarn | 22900 | RMB/Ton | 0 | 2016-10-27 |
| 40S Cotton Combed Yarn | 26000 | RMB/Ton | 0 | 2016-10-27 |
| 30S Spun Rayon Yarn | 20300 | RMB/Ton | 0 | 2016-10-27 |
| 32S Polyester Yarn | 11800 | RMB/Ton | 0 | 2016-10-27 |
| 45S T/C Yarn | 17500 | RMB/Ton | 0 | 2016-10-27 |
| 45S Polyester Yarn | 21400 | RMB/Ton | 0 | 2016-10-27 |
| T/C Yarn 65/35 32S | 15700 | RMB/Ton | 0 | 2016-10-27 |
| 40S Rayon Yarn | 12600 | RMB/Ton | 0 | 2016-10-27 |
| T/R Yarn 65/35 32S | 15100 | RMB/Ton | 0 | 2016-10-27 |
| 10S Denim Fabric | 9.18 | RMB/Meter | 0 | 2016-10-27 |
| 32S Twill Fabric | 5.66 | RMB/Meter | 0 | 2016-10-27 |
| 40S Combed Poplin | 7.96 | RMB/Meter | 0 | 2016-10-27 |
| 30S Rayon Fabric | 4.61 | RMB/Meter | 0 | 2016-10-27 |
| 45S T/C Fabric | 4.46 | RMB/Meter | 0 | 2016-10-27 |



